FEES
INVEST IN EXPERTISE
Cosmetic dentistry and care from the Canon House Clinic team is now available with affordable monthly payment plans and finance options.
| COSMETIC & GENERAL DENTISTRY | INVESTMENT |
|---|---|
| Introductory Smile Discussion, Smile Scan, E-Consult, & Practice Tour | Complimentary |
| New Patient Examination (Includes digital photos, X-rays and digital scans) | £90 |
| Routine Examination (Check up for existing patients, includes digital photos, X-rays, and digital scans) | £90 |
| White Filling Single Surface | from £250 |
| White Filling Multiple Surface | from £350 |
| CT Scan (Per Jaw) | £250 |
| Home Tooth Whitening | from £350 |
| Enlighten Advanced Whitening | from £700 |
| Cosmetic Bonding | from £350 |
| Ceramic Crowns (for multiple units per tooth) | from £950 |
| Porcelain Veneers (for multiple units – per tooth) | from £950 |
| Single Tooth Highly Aesthetic Crown / Veneer | from £1400 |
| ICON white spot removal (per jaw) | from £700 |
| Bridges (per tooth) | from £950 |
| Diagnostic Wax /Prototype (per tooth) | from £100 |
| Porcelain Inlays | from £850 |
| Splint / bite guard | from £750 |
| Cosmetic contouring (per tooth) | from £100 |
| Digital Smile Design | from £150 |
| Dental Implants | from £1695 |
| Dental Implant abutments | from £200 |
| Dental Implant Crown | from £1600 |
| Bone Graft (per site) | from £395 |
| Implant Temporary Crown (if required, per front tooth) | from £450 |
| Extractions | from £200 |
| IV sedation (with anaesthetist, per hour) | from £350 |
| Bonded Retainers – Laboratory Made (per jaw) | from £300 |
| Essix Retainers – Laboratory Made (per jaw ) | £300 |
| Repeat Order Essix Retainers – no scan required – Laboratory Made (per jaw) | £200 |
| New Patient Invisalign Vivera Retainers (per jaw – 3 sets) | £450 |
| Repeat Order Invisalign Vivera Retainers (per jaw – 3 sets) | £250 |
| ORTHODONTICS – CHILD/TEEN | INVESTMENT |
|---|---|
| (braces fees include bonded & removable retainers) | |
| Orthodontic Specialist Assessment (Under 16) | £150 |
| Panoramic X-ray | £90 |
| Metal Braces by 3M (Both Jaws) | from £4499 |
| Ceramic “White” Clarity Advanced Braces by 3M Upper Metal Lower | from £4999 |
| Ceramic Clarity Advanced Braces by 3M both jaws | from £5499 |
| Fixed retainers (Therapist Chairside) | from £140 each arch |
| Fixed retainers (Custom Lab made) | from £300 per arch |
| Essix retainers (Clinic Made) | from £150 per arch |
| Essix retainers (Lab made express delivery to your home) | from £300 per arch |
| Repeat Order Replacement Essix Retainer (per arch) | £150 |
| Sports Guards | from £150 |
| ORTHODONTICS – ADULT | INVESTMENT |
|---|---|
| (braces fees include bonded & removable retainers) | |
| Orthodontic Consultation (for adults ONLY – A detailed examination, full clinical assessment, treatment planning and dental records with Orthodontist) | £150 |
| Metal Braces Adult (Upper & Lower) | from £4900 |
| Ceramic Braces Adult (Upper & Lower) | from £5600 |
| Sports Guards | from £200 |
| INVISALIGN FEES | INVESTMENT |
|---|---|
| (fees quotes are for both arches and do not typically include retainers*) | |
| Invisalign Express (Up to 7 aligners) | £2,200 |
| Invisalign Lite (up to 14 aligners) | £3,250 |
| Moderate (15-20 aligners) | £3,500 |
| Comprehensive (21+ aligners) | £3,750 |
| Complex Invisalign (for very complex cases invisalign may be suitable but fees may be higher) |
from £3800-£5200 |
| *retainer fees are typically from £200 – £600 per arch depending on retainer choice and your needs |
| INVISALIGN FIRST & TEEN | INVESTMENT |
|---|---|
| Invisalign First | from £3200 |
| Invisalign First with Mandibular Advancement | from £3600 |
| Invisalign Teen (13-18yrs) Complex case | from £4900 |
| Invisalign Phase 1 plus Invisalign Teen (2 Phases of treatment) | from £5800 |
| Invisalign Teen Complex case plus Mandibular Advancement | from £5300 |
| HYGIENE THERAPY | INVESTMENT |
|---|---|
| Comprehensive Hygiene & Pearl Air Polish | £160 |
| Maintenance Hygiene | £120 |
| Basic Hygiene | £80 |
| Periodontal treatment/Root Planing with Hygienist | from £450 |
| Periodontal treatment/Root Planing with Dentist | from £650 |
| ENDODONTIST | INVESTMENT |
|---|---|
| Root Canal treatment with Endodontist: | |
| Incisor Root Canal Treatment | from £725 |
| Premolars | from £795 |
| Molars | from £895 |
| Re-Root Canal treatment | additional £150 |
| CHILDREN DENTISTRY FEES WITH THERAPIST | INVESTMENT |
|---|---|
| New patient examination and free hygienist clean included (13 years and under only) | £90 |
| Annual exam and free hygienist clean included (13 years and under only) | £90 |
| Fissure sealants (per tooth) | £90 |
| Preventative resin plus sealant (per tooth) | £150 |
| White filling (1 surface) | from £150 |
| White filling (2 surface) | from £195 |
| White filling (3 surface) | from £295 |
| “Milk” teeth fillings (Glass ionomer) | from £120 per tooth |
| Orthodontic/Emergency Extractions (“Milk teeth”) | £150 per tooth |
| Emergency | INVESTMENT |
|---|---|
| Emergency Examination (treatment costs will be in addition) | £90 |
| Facial Aesthetics | INVESTMENT |
|---|---|
| Botox | |
| 1 area | £200 |
| 2 areas | £280 |
| 3 areas | £350 |
| Per additional area | £70 |
| Jawline Slimming/Masseter | £400 |
| Male supplement | £70 |
| Hyperhydrosis | £500 |
| Polynucleotides (Recommended in sessions of 3 – once a month) | |
| 1 session (per area) | £400 |
| 3 sessions (per area) | £1050 |
| Full face – 1 session | £700 |
| NCTF eye brightening | |
| 1 session (per area) | £400 |
| 3 sessions (per area) | £1050 |
| Dermal Filler | |
| Per ml | £350 |
| Lips | £300 |
| Non surgical rhino | £450 |
INVEST IN WELLBEING
Your new smile isn`t a purchase, it`s an investment.
Find out more about fees and payment plans.